T1 PERSONAL INCOME TAX RATE 2018
2018 Federal Personal Income Tax Brackets and Tax Rates
2018 Taxable Income | 2018 Marginal Tax Rates | |||
Other | Capital | Canadian Dividends | ||
Income | Gains | Eligible | Non-Eligible | |
first $46,605 | 15.00% | 7.50% | -0.03% | 5.77% |
$46,605 – $93,208 | 20.50% | 10.25% | 7.56% | 12.15% |
$93,208 – $144,489 | 26.00% | 13.00% | 15.15% | 18.53% |
$144,489 – $205,842 | 29.00% | 14.50% | 19.29% | 22.01% |
Over $205,842 | 33.00% | 16.50% | 24.81% | 26.65% |
2018 Combined Federal and British Columbia Tax Brackets and Tax Rates
2018 Taxable Income | 2018 Marginal Tax Rates | |||
Other | Capital | Canadian Dividends | ||
Income | Gains | Eligible | Non-Eligible | |
first $39,676 | 20.06% | 10.03% | -6.84% | 9.23% |
$39,676 – $46,605 | 22.70% | 11.35% | -3.20% | 12.30% |
$46,605 – $79,353 | 28.20% | 14.10% | 4.39% | 18.68% |
$79,353 – $91,107 | 31.00% | 15.50% | 8.25% | 21.93% |
$91,107 – $93,208 | 32.79% | 16.40% | 10.72% | 24.00% |
$93,208 – $110,630 | 38.29% | 19.15% | 18.31% | 30.38% |
$110,630 – $144,489 | 40.70% | 20.35% | 21.64% | 33.18% |
$144,489 – $150,000 | 43.70% | 21.85% | 25.78% | 36.66% |
$150,000 – $205,842 | 45.80% | 22.90% | 28.68% | 39.09% |
Over $205,842 | 49.80% | 24.90% | 34.20% | 43.73% |
T1 PERSONAL INCOME TAX RATE 2017
2017 Federal Personal Income Tax Brackets and Tax Rates | ||||
2017 Taxable Income | Other Income | Capital Gains | Canadian Dividends | |
Eligible | Non-Eligible | |||
first $45,916 | 15.00% | 7.50% | -0.03% | 5.24% |
$45,916 – $91,831 | 20.50% | 10.25% | 7.56% | 11.67% |
$91,831 – $142,353 | 26.00% | 13.00% | 15.15% | 18.11% |
$142,353 – $202,800 | 29.00% | 14.50% | 19.29% | 21.62% |
over $202,800 | 33.00% | 16.50% | 24.81% | 26.30% |
2017 Combined Federal and British Columbia Tax Brackets and Tax Rates | ||||
2017 Taxable Income | Other Income | Capital Gains | Canadian Dividends | |
Eligible | Non-Eligible | |||
first $38,898 | 20.06% | 10.03% | -6.84% | 8.61% |
$38,898 – $45,916 | 22.70% | 11.35% | -3.20% | 11.70% |
$45,916 – $77,797 | 28.20% | 14.10% | 4.39% | 18.13% |
$77,797 – $89,320 | 31.00% | 15.50% | 8.25% | 21.41% |
$89,320 – $91,831 | 32.79% | 16.40% | 10.72% | 23.50% |
$91,831 – $108,460 | 38.29% | 19.15% | 18.31% | 29.94% |
$108,460 – $142,353 | 40.70% | 20.35% | 21.64% | 32.76% |
$142,353 – $202,800 | 43.70% | 21.85% | 25.78% | 36.27% |
over $202,800 | 47.70% | 23.85% | 31.30% | 40.95% |
- Other income includes income from employment, self-employment, interest from Canadian or foreign sources, foreign dividend income, etc.
- Marginal tax rate for dividends is a % of actual dividends received (not grossed-up amount).
- Marginal tax rate for capital gains is a % of total capital gains (not taxable capital gains).
- Gross-up rate for eligible dividends is 38%, and for non-eligible dividends is 17%.
- The negative marginal tax rates for eligible dividends for lower tax brackets are the rates that would apply to the next dollar of actual dividend income received. The dividend tax credit is not refundable.
- Reference: http://www.taxtips.ca
T1 Personal Income Tax Rate 2016
2016 Federal Personal Income Tax Brackets and Tax Rates | ||||
2016 Taxable Income | Other Income | Capital Gains | Canadian Dividends | |
Eligible | Non-Eligible | |||
first $45,282 | 15.00% | 7.50% | -0.03% | 5.24% |
$45,282 – $90,563 | 20.50% | 10.25% | 7.56% | 11.67% |
$90,563 – $140,388 | 26.00% | 13.00% | 15.15% | 18.11% |
$140,388 – $200,000 | 29.00% | 14.50% | 19.29% | 21.62% |
over $200,000 | 33.00% | 16.50% | 24.81% | 26.30% |
2016 Combined Federal and British Columbia Tax Brackets and Tax Rates | ||||
2016 Taxable Income | Other Income | Capital Gains | Canadian Dividends | |
Eligible | Non-Eligible | |||
first $38,210 | 20.06% | 10.03% | -6.84% | 8.27% |
$38,210 – $45,282 | 22.70% | 11.35% | -3.20% | 11.36% |
$45,282 – $76,421 | 28.20% | 14.10% | 4.39% | 17.79% |
$76,421 – $87,741 | 31.00% | 15.50% | 8.25% | 21.07% |
$87,741 – $90,563 | 32.79% | 16.40% | 10.72% | 23.16% |
$90,563 – $106,543 | 38.29% | 19.15% | 18.31% | 29.60% |
$106,543 – $140,388 | 40.70% | 20.35% | 21.64% | 32.42% |
$140,388 – $200,000 | 43.70% | 21.85% | 25.78% | 35.93% |
over $200,000 | 47.70% | 23.85% | 31.30% | 40.61% |
- Other income includes income from employment, self-employment, interest from Canadian or foreign sources, foreign dividend income, etc.
- Marginal tax rate for dividends is a % of actual dividends received (not grossed-up amount).
- Marginal tax rate for capital gains is a % of total capital gains (not taxable capital gains).
- Gross-up rate for eligible dividends is 38%, and for non-eligible dividends is 17%.
- The negative marginal tax rates for eligible dividends for lower tax brackets are the rates that would apply to the next dollar of actual dividend income received. The dividend tax credit is not refundable.
- Reference: http://www.taxtips.ca