T1 Personal Income Tax Rate 2016

2016 Federal Personal Income Tax Brackets and Tax Rates
2016 Taxable Income Other Income Capital Gains Canadian Dividends
Eligible Non-Eligible
first $45,282 15.00% 7.50% -0.03% 5.24%
$45,282 – $90,563 20.50% 10.25% 7.56% 11.67%
$90,563 – $140,388 26.00% 13.00% 15.15% 18.11%
$140,388 – $200,000 29.00% 14.50% 19.29% 21.62%
over $200,000 33.00% 16.50% 24.81% 26.30%

2016 Combined Federal and British Columbia Tax Brackets and Tax Rates
2016 Taxable Income Other Income Capital Gains Canadian Dividends
Eligible Non-Eligible
first $38,210 20.06% 10.03% -6.84% 8.27%
$38,210 – $45,282 22.70% 11.35% -3.20% 11.36%
$45,282 – $76,421 28.20% 14.10% 4.39% 17.79%
$76,421 – $87,741 31.00% 15.50% 8.25% 21.07%
$87,741 – $90,563 32.79% 16.40% 10.72% 23.16%
$90,563 – $106,543 38.29% 19.15% 18.31% 29.60%
$106,543 – $140,388 40.70% 20.35% 21.64% 32.42%
$140,388 – $200,000 43.70% 21.85% 25.78% 35.93%
over $200,000 47.70% 23.85% 31.30% 40.61%

  • Other income includes income from employment, self-employment, interest from Canadian or foreign sources, foreign dividend income, etc.
  • Marginal tax rate for dividends is a % of actual dividends received (not grossed-up amount).
  • Marginal tax rate for capital gains is a % of total capital gains (not taxable capital gains).
  • Gross-up rate for eligible dividends is 38%, and for non-eligible dividends is 17%.
  • The negative marginal tax rates for eligible dividends for lower tax brackets are the rates that would apply to the next dollar of actual dividend income received. The dividend tax credit is not refundable.
  • Reference: http://www.taxtips.ca