T1 PERSONAL INCOME TAX RATE 2017

2017 Federal Personal Income Tax Brackets and Tax Rates
2017 Taxable Income Other Income Capital Gains Canadian Dividends
Eligible Non-Eligible
first $45,916 15.00% 7.50% -0.03% 5.24%
$45,916 – $91,831 20.50% 10.25% 7.56% 11.67%
$91,831 – $142,353 26.00% 13.00% 15.15% 18.11%
$142,353 – $202,800 29.00% 14.50% 19.29% 21.62%
over $202,800 33.00% 16.50% 24.81% 26.30%

2017 Combined Federal and British Columbia Tax Brackets and Tax Rates
2017 Taxable Income Other Income Capital Gains Canadian Dividends
Eligible Non-Eligible
first $38,898 20.06% 10.03% -6.84% 8.61%
$38,898 – $45,916 22.70% 11.35% -3.20% 11.70%
$45,916 – $77,797 28.20% 14.10% 4.39% 18.13%
$77,797 – $89,320 31.00% 15.50% 8.25% 21.41%
$89,320 – $91,831 32.79% 16.40% 10.72% 23.50%
$91,831 – $108,460 38.29% 19.15% 18.31% 29.94%
$108,460 – $142,353 40.70% 20.35% 21.64% 32.76%
$142,353 – $202,800 43.70% 21.85% 25.78% 36.27%
over $202,800 47.70% 23.85% 31.30% 40.95%

  • Other income includes income from employment, self-employment, interest from Canadian or foreign sources, foreign dividend income, etc.
  • Marginal tax rate for dividends is a % of actual dividends received (not grossed-up amount).
  • Marginal tax rate for capital gains is a % of total capital gains (not taxable capital gains).
  • Gross-up rate for eligible dividends is 38%, and for non-eligible dividends is 17%.
  • The negative marginal tax rates for eligible dividends for lower tax brackets are the rates that would apply to the next dollar of actual dividend income received. The dividend tax credit is not refundable.
  • Reference: http://www.taxtips.ca